UT501A Insulation Tester UNI-T
€90.00
UT501A Insulation Resistance Tester
UT500 series insulation testers are used to measure the insulation resistance of electrical equipment and household appliances. This is done by measuring the insulation resistance between electrical circuits or between circuits and ground. UT501A can measure insulation resistance, AC Voltage, low resistance, and DAR (Dielectric Absorption). These are dial tools for ensuring transformers, generators, high voltage motors, power capacitors, power cables, other electrical equipment that can operate in a safe and accurate manner.
Specifications | Range | UT501A | |
Insulation resistance (Ω) | Test voltages | 100V/250V/500V/1000V | 0%~10% |
100V | 0MΩ~100MΩ | ±(3%+5) | |
250V | 0MΩ~99.9MΩ | ±(3%+5) | |
100MΩ~5GΩ | ±(5%+5) | ||
500V | 0MΩ~99.9MΩ | ±(3%+5) | |
100MΩ~5GΩ | ±(5%+5) | ||
1000V | 0MΩ~99.9MΩ | ±(3%+5) | |
100MΩ~5GΩ | ±(5%+5) | ||
Load current | 50V (R=50kΩ) 1mA | 0%~10% | |
100V (R=100kΩ) 1mA | 0%~10% | ||
250V (R=250kΩ) 1mA | 0%~10% | ||
500V (R=500kΩ) 1mA | 0%~10% | ||
1000V (R=1MΩ) 1mA | 0%~10% | ||
Short-circuit current | <2mA | ||
AC voltage (V) | 30V~750V | ±(2%+3) | |
Features | |||
Display count | 2000 | ||
Auto range/Low battery indication | √ | ||
LCD backlight/Light alarm | √ | ||
Buzzer alarm/High voltage indication | √ | ||
Over load indication/Auto discharge | √ | ||
Test voltage secondary display | √ | ||
10MΩ internal resistance test | √ | ||
General Characterisitics | |||
Power | 1.5V battery (LR6) x 6 |
Category: Testing Equipment
Tag: Megger