UT208 Clamp Meter 1000A
€99.00
Specifications | Range | UT208 |
AC current (A) | 1000A | ±(2%+8) |
DC current (A) | 1000A | ±(1.5%+8) |
AC voltage (V) | 600V | ±(1.2%+5) |
DC voltage (V) | 600V | ±(0.8%+1) |
Resistance (Ω) | 66MΩ | ±(1%+2) |
Frequency (Hz) | 66MHz | ±(0.1%+3) |
Temperature | -40°C~1000°C | ±(1%+3) |
-40°F~1832°F | ±(1%+6) | |
General Characterisitics | ||
Power | 9V battery (6F22) | |
Display | 47mm x 30mm | |
Product color | Red and grey | |
Product net weight | 533g | |
Product size | 286mm x 105mm x 45mm | |
Standard accessories | Battery, test leads, tool box, point contact temperature probe | |
Standard individual packing | Gift box, English manual |
Category: Testing Equipment