UT204A Digital Clamp Meter
€66.00
UT204A UNIT
Specifications | Range | UT204A |
AC current (A) | 600A | ±(2.5%+5) |
DC current (A) | 600A | ±(2%+5) |
AC voltage (V) | 600V | ±(1%+5) |
DC voltage (V) | 600V | ±(0.8%+1) |
Resistance (Ω) | 40MΩ | ±(1%+2) |
Capacitance (F) | 100μF | ±(4%+3) |
Frequency (Hz) | 10Hz~10MHz | ±(0.5%+3) |
Temperature | -40°C~1000°C | ±(2.5%+3) |
Display count | 4000 | |
Auto range | √ | |
General Characterisitics | ||
Power | 9V battery (6F22) | |
Display | 35.6mm x 18mm | |
Product color | Red and grey | |
Product net weight | 260g | |
Product size | 208mm x 76mm x 30mm | |
Standard accessories | Batteries, test leads, carrying bag, point contact temperature probe | |
Standard individual packing | Gift box, English manual |
Category: Testing Equipment