UT300A Infrared Thermometer UNI-T
€42.50
Specifications | Range |
Model | UT300A |
Temperature Range | -18°C~280°C |
0°F~536°F | |
Accuracy | ±2°C or ±2% |
Repeatability | ±0.5°C or ±0.5% |
Resolution | 0.1°C/0.1°F |
Distance to Spot Size | 10:01 |
Response Time | 500ms |
Emissivity | 0.95 |
Laser Type | Class 2 |
Laser Power | <1mW |
Laser Wavelength | 630nm ~670nm |
Spectral Response | 8μm~14μm |
Features | |
°C/°F Selection | √ |
Laser switch | √ |
Display Hold (s) | 8 seconds |
Data Hold | √ |
Auto Power Off | √ |
Low Battery Indication | √ |
MAX Mode | √ |
MIN Mode | √ |
High Alarm | |
Low Alarm | |
LCD Backlight | √ |
General Characteristics | |
Power | 9V Battery (6F22) |
LCD Size | 22mm X 22mm |
Product Color | Red and grey |
Product Net Weight | 185g |
Product Size | 153mm X 108mm X40mm |
Category: Testing Equipment